Property Listing
Display #
Retail-052
 |
Retail Property Retail Warehouse Unit
| City | : Cape Town |
| Region | : Western Cape |
| Country | : South Africa |
| GLA | : 956.48mē |
|
|
R 8,608,320
|
Retail-051
 |
Retail Property
|
| Region | : Mpumalanga |
| Country | : South Africa |
| GLA | : 2600mē |
| Land | : 5668mē |
| Yield | : 12% |
R 16,000,000
|
Retail-055
 |
Retail Property Convenience Centre
| City | : Cape Town |
| Region | : Western Cape |
| Country | : South Africa |
| GLA | : 1200mē |
| Land | : 3200mē |
| Yield | : 9.4% |
R 16,400,000
|
Retail-044
 |
Retail Property Investment Property
| City | : Kimberley |
| Region | : Northern Cape |
| Country | : South Africa |
| GLA | : 3350mē |
| Land | : 3852mē |
| Yield | : 13% |
R 17,855,000
|
Retail-043
 |
Retail Property Investment Property
| City | : Standerton |
| Region | : Mpumalanga |
| Country | : South Africa |
| GLA | : 2776mē |
| Land | : 5420mē |
| Yield | : 11% |
R 18,443,000
|
Retail-046
 |
Retail Property Sectional Title
| City | : Johannesburg |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 3311mē |
|
| Yield | : 10.5% |
R 30,000,000
|
Retail-054
 |
Retail Property Shopping Centre
| City | : Pretoria |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 3000mē |
| Land | : 8932mē |
| Yield | : 10.4% |
R 30,000,000
|
Retail-058
 |
Retail Property Turnkey Retail Development
| City | : Port Elizabeth |
| Region | : Eastern Cape |
| Country | : South Africa |
| GLA | : 3300mē |
| Land | : 8000mē |
| Yield | : 10.5% |
R 31,400,000
|
Retail-057
 |
Retail Property Turnkey Retail Development
| City | : Bloemfontein |
| Region | : Free State |
| Country | : South Africa |
| GLA | : 5452mē |
| Land | : 10000mē |
| Yield | : 10.5% |
R 34,720,000
|
Retail-042
 |
Retail Property Investment Property
| City | : Durban |
| Region | : KwaZulu Natal |
| Country | : South Africa |
| GLA | : 10416mē |
| Land | : 14293mē |
| Yield | : 12% |
R 38,530,000
|
Retail-059
 |
Retail Property Turnkey Retail Development
| City | : Port Elizabeth |
| Region | : Eastern Cape |
| Country | : South Africa |
| GLA | : 5200mē |
| Land | : 12500mē |
| Yield | : 10.5% |
R 38,720,000
|
Retail-056
 |
Retail Property Shopping Mall
| City | : Johannesburg |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 16000mē |
| Land | : 61800mē |
| Yield | : 9% |
R 190,000,000
|
Results 1 - 12 of 12
<< Start < Prev 1 Next > End >>
|