Property Listing
Display #
Industrial-045
 |
Industrial Property Industrial Park Units
| City | : Cape Town |
| Region | : Western Cape |
| Country | : South Africa |
| GLA | : 3021mē |
| Land | : 11445mē |
|
R 4,950 /mē
|
Industrial-023
 |
Industrial Property
| City | : Nigel |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 5662mē |
|
|
R 4,000,000
|
Industrial-043
 |
Industrial Property For Owner Occupier
| City | : Pretoria |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 1987mē |
| Land | : 3433mē |
|
R 6,550,000 R3 300/mē
|
Industrial-017
 |
Industrial Property
| City | : Port Elizabeth |
| Region | : Eastern Cape |
| Country | : South Africa |
| GLA | : 2600mē |
|
|
R 9,500,000
|
Industrial-007
 |
Industrial Property
| City | : Vanderbijl Park |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 2577mē |
|
|
R 12,000,000
|
Industrial-005
 |
Industrial Property
| City | : Roodepoort |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 5266mē |
|
|
R 12,500,000
|
Industrial-020
 |
Industrial Property
| City | : Johannesburg |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 4160mē |
|
| Yield | : 10.7% |
R 13,750,000
|
Industrial-021
 |
Industrial Property
| City | : Johannesburg |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 6746mē |
|
| Yield | : 11% |
R 13,800,000
|
Industrial-024
 |
Industrial Property
| City | : Cape Town |
| Region | : Western Cape |
| Country | : South Africa |
| GLA | : 8717mē |
| Land | : 20000mē |
|
R 14,000,000
|
Industrial-038
 |
Industrial Property 5yr Lease Renewal
| City | : Johannesburg |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 3978mē |
| Land | : 11081mē |
| Yield | : 10.25% |
R 14,955,000
|
Industrial-044
 |
Industrial Property
| City | : Pretoria |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 4835mē |
| Land | : 5243mē |
| Yield | : 12% |
R 16,000,000
|
Industrial-029
 |
Industrial Property
| City | : Johannesburg |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 17400mē |
| Land | : 4000mē |
| Yield | : 13.3% |
R 18,000,000
|
Industrial-035
 |
Industrial Property Investment Property
| City | : Pretoria |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 7749mē |
| Land | : 28253mē |
| Yield | : 11.5% |
R 22,785,000
|
Industrial-027
 |
Industrial Property
| City | : Johannesburg |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 12780mē |
|
|
R 31,950,000
|
Industrial-026
 |
Industrial Property
| City | : Cape Town |
| Region | : Western Cape |
| Country | : South Africa |
| GLA | : 15246mē |
|
| Yield | : 11.56% |
R 35,000,000
|
Industrial-036
 |
Industrial Property 10yr NNN Lease
| City | : Cape Town |
| Region | : Western Cape |
| Country | : South Africa |
| GLA | : 9400mē |
| Land | : 11112mē |
| Yield | : 10.1% |
R 39,000,000
|
Industrial-008
 |
Industrial Property
| City | : Pretoria |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 7596mē |
|
| Yield | : 10% |
R 41,100,000
|
Industrial-028
 |
Industrial Property
| City | : Germiston |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 14796mē |
|
| Yield | : 12% |
R 43,770,000
|
Industrial-042
 |
Industrial Property
| City | : Cape Town |
| Region | : Western Cape |
| Country | : South Africa |
| GLA | : 16000mē |
| Land | : 29500mē |
| Yield | : 10.3% |
R 50,000,000
|
Industrial-037
 |
Industrial Property 10yr NNN Lease
| City | : Johannesburg |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 11475mē |
|
| Yield | : 10.5% |
R 59,700,000
|
Industrial-033
 |
Industrial Property Investment Property
| City | : Durban |
| Region | : KwaZulu Natal |
| Country | : South Africa |
| GLA | : 24641mē |
| Land | : 30342mē |
| Yield | : 11.5% |
R 86,000,000
|
Results 1 - 21 of 21
<< Start < Prev 1 Next > End >>
|