Property Listing
Display #
USA-Retail-023
 |
SOLD Street Retail Investment
| City | : New York |
| Region | : NY |
| Country | : United States |
| GLA | : 1070mē |
| Land | : 1394mē |
| Yield | : 7% |
US$ 4,615,000
|
Retail-049
 |
SOLD Convenience Centre
| City | : Vaal Triangle |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 741mē |
|
| Yield | : 11% |
R 3,542,000
|
Retail-048
 |
SOLD Convenience Centre
| City | : Johannesburg |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 820mē |
| Land | : 3003mē |
| Yield | : 12% |
R 10,440,000
|
Retail-047
 |
SOLD Convenience Centre
| City | : Johannesburg |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 1727mē |
| Land | : 7037mē |
| Yield | : 11% |
R 10,702,000
|
Retail-045
 |
SOLD Investment Property
| City | : Johannesburg |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 3188mē |
|
| Yield | : 11% |
R 12,000,000
|
Retail-041
 |
SOLD BEE - SOLD
|
| Region | : Limpopo |
| Country | : South Africa |
| GLA | : 5789mē |
| Land | : 8565mē |
| Yield | : 11.2% |
R 23,800,000
|
Retail-039
 |
SOLD
|
| Region | : Mpumalanga |
| Country | : South Africa |
| GLA | : 6500mē |
| Land | : 32800mē |
| Yield | : 10.3% |
R 31,600,000
|
Retail-038
 |
SOLD
| City | : Randburg |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 6300mē |
| Land | : 19000mē |
| Yield | : 12.05% |
R 44,000,000
|
Retail-036
 |
SOLD
| City | : Hazyview |
| Region | : Mpumalanga |
| Country | : South Africa |
| GLA | : 6288mē |
| Land | : 11976mē |
| Yield | : 11% |
R 11,082,000
|
Retail-033
 |
SOLD SOLD
| City | : Vanderbijlpark |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 1849mē |
|
| Yield | : 13% |
R 9,900,000
|
Retail-030
 |
SOLD SOLD
| City | : Johannesburg |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 7018mē |
|
| Yield | : 12% |
R 18,000,000
|
Retail-029
 |
SOLD SOLD
| City | : Garden Route |
| Region | : Western Cape |
| Country | : South Africa |
| GLA | : 4622mē |
|
| Yield | : 10% |
R 45,000,000
|
Retail-028
 |
SOLD
| City | : Randburg |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 6306mē |
|
| Yield | : 10.4% |
R 51,500,000
|
Retail-027
 |
SOLD
| City | : Johannesburg |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 4435mē |
| Land | : 7355mē |
| Yield | : 11.00% |
R 30,939,000
|
Retail-026
 |
SOLD SOLD
| City | : Port Elizabeth |
| Region | : Eastern Cape |
| Country | : South Africa |
| GLA | : 1574mē |
|
| Yield | : 12% |
R 12,000,000
|
Retail-025
 |
SOLD SOLD
| City | : Bloemfontein |
| Region | : Free State |
| Country | : South Africa |
| GLA | : 1153mē |
|
| Yield | : 11% |
R 8,970,000
|
Industrial-041
 |
SOLD SOLD
| City | : Johannesburg |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 18300mē |
| Land | : 50100mē |
| Yield | : 11% |
R 29,500,000
|
Industrial-034
 |
SOLD Investment Property
| City | : Durban |
| Region | : KwaZulu Natal |
| Country | : South Africa |
| GLA | : 1450mē |
| Land | : 2731mē |
| Yield | : 11% |
R 4,815,000
|
Industrial-002
 |
SOLD
| City | : Nelson Mandela Bay |
| Region | : Eastern Cape |
| Country | : South Africa |
| GLA | : 20509mē |
|
| Yield | : 11% |
R 63,000,000
|
Commercial-520
 |
SOLD Student Accommodation
|
| Region | : Eastern Cape |
| Country | : South Africa |
| GLA | : 3695mē |
| Land | : 4725mē |
| Yield | : 10% |
R 30,000,000
|
Commercial-518
 |
SOLD BEE
|
| Region | : Western Cape |
| Country | : South Africa |
| GLA | : 1428mē |
| Land | : 2200mē |
| Yield | : 10.5% |
R 11,700,000
|
Commercial-506
 |
SOLD SOLD
| City | : Bloemfontein |
| Region | : Free State |
| Country | : South Africa |
| GLA | : 3450mē |
| Land | : 1468mē |
| Yield | : 10.4% |
R 24,500,000
|
Commercial-502
 |
SOLD BEE - Under Contract
| City | : Bloemfontein |
| Region | : Free State |
| Country | : South Africa |
| GLA | : 8900mē |
|
| Yield | : 10.39% |
R 57,000,000
|
Commercial-500
 |
SOLD
| City | : Bloemfontein |
| Region | : Free State |
| Country | : South Africa |
| GLA | : 2544mē |
|
| Yield | : 11% |
R 20,573,000
|
Commercial-499
 |
SOLD
| City | : East London |
| Region | : Eastern Cape |
| Country | : South Africa |
| GLA | : 2920mē |
|
| Yield | : 12% |
R 19,500,000
|
Commercial-498
 |
SOLD
| City | : Bloemfontein |
| Region | : Free State |
| Country | : South Africa |
| GLA | : 3957mē |
|
| Yield | : 10.31% |
R 28,000,000
|
Commercial-042
 |
SOLD SOLD
| City | : Pietermaritzburg |
| Region | : KwaZulu Natal |
| Country | : South Africa |
| GLA | : 4700mē |
| Land | : 1400mē |
| Yield | : 10.4% |
R 26,500,000
|
Commercial-002
 |
SOLD
| City | : East London |
| Region | : Eastern Cape |
| Country | : South Africa |
| GLA | : 3506mē |
|
| Yield | : 10% |
R 21,000,000
|
Results 1 - 28 of 28
<< Start < Prev 1 Next > End >>
|