Property Listing
Display #
Commercial-011
 |
Commercial Property
| City | : Port Elizabeth |
| Region | : Eastern Cape |
| Country | : South Africa |
| GLA | : 2203mē |
|
|
R 11,000,000
|
Commercial-013
 |
Commercial Property
| City | : East London |
| Region | : Eastern Cape |
| Country | : South Africa |
| GLA | : 3264mē |
|
|
R 23,000,000
|
Commercial-016
 |
Commercial Property
| City | : Port Elizabeth |
| Region | : Eastern Cape |
| Country | : South Africa |
| GLA | : 3300mē |
|
|
R 16,000,000
|
Commercial-508
 |
Commercial Property BEE
|
| Region | : Eastern Cape |
| Country | : South Africa |
| GLA | : 3606mē |
| Land | : 2974mē |
| Yield | : 11% |
R 27,800,000
|
Commercial-509
 |
Commercial Property BEE
|
| Region | : Eastern Cape |
| Country | : South Africa |
| GLA | : 686mē |
| Land | : 1633mē |
| Yield | : 10.5% |
R 5,000,000
|
Commercial-510
 |
Commercial Property BEE
|
| Region | : Eastern Cape |
| Country | : South Africa |
| GLA | : 2920mē |
| Land | : 1214mē |
| Yield | : 10% |
R 28,900,000
|
Commercial-520
 |
Commercial Property Student Accommodation
|
| Region | : Eastern Cape |
| Country | : South Africa |
| GLA | : 3695mē |
| Land | : 4725mē |
| Yield | : 10% |
R 30,000,000
|
Commercial-502
 |
Commercial Property BEE - Under Contract
| City | : Bloemfontein |
| Region | : Free State |
| Country | : South Africa |
| GLA | : 8900mē |
|
| Yield | : 10.39% |
R 57,000,000
|
Commercial-018
 |
Commercial Property
| City | : Midrand |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 400mē |
|
|
R 640,000
|
Commercial-050
 |
Commercial Property Investment Property
|
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 6963mē |
| Land | : 8763mē |
| Yield | : 13% |
R 29,120,000
|
Commercial-047
 |
Commercial Property Investment Property
| City | : Pretoria |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 9327mē |
| Land | : 15770mē |
| Yield | : 10% |
R 86,240,000
|
Commercial-048
 |
Commercial Property Investment Property
| City | : Pretoria |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 11578mē |
| Land | : 31295mē |
| Yield | : 10% |
R 123,212,000
|
Commercial-049
 |
Commercial Property Vacant Occupation/To Let
| City | : Pretoria |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 950mē |
| Land | : 1950mē |
|
R 7,704,000
|
Commercial-051
 |
Commercial Property Investment Property
| City | : Johannesburg |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 1136mē |
| Land | : 2719mē |
| Yield | : 12% |
R 14,815,000
|
Commercial-034
 |
Commercial Property
| City | : Johannesburg |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 17952mē |
|
| Yield | : 10.84% |
R 27,500,000
|
Commercial-043
 |
Commercial Property Investment Property
| City | : Pretoria |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 1500mē |
| Land | : 2266mē |
| Yield | : 10% |
R 17,147,000
|
Commercial-044
 |
Commercial Property Investment Property
| City | : Pretoria |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 3800mē |
| Land | : 7409mē |
| Yield | : 10.50% |
R 32,165,000
|
Commercial-045
 |
Commercial Property Investment Property
| City | : Pretoria |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 4015mē |
| Land | : 7361mē |
| Yield | : 11% |
R 21,752,000
|
Commercial-046
 |
Commercial Property Investment Property
| City | : Pretoria |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 750mē |
| Land | : 2047mē |
| Yield | : 10% |
R 6,985,000
|
Commercial-511
 |
Commercial Property BEE
| City | : Pretoria |
| Region | : Gauteng |
| Country | : South Africa |
|
| Land | : 2552mē |
| Yield | : 10% |
R 152,000,000
|
Commercial-512
 |
Commercial Property
| City | : Pretoria |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 4500mē |
| Land | : 1276mē |
| Yield | : 10.3% |
R 18,500,000
|
Commercial-513
 |
Commercial Property
| City | : Pretoria |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 2464mē |
| Land | : 1487mē |
| Yield | : 10.25% |
R 25,000,000
|
Commercial-514
 |
Commercial Property
| City | : Pretoria |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 6269mē |
| Land | : 7665mē |
| Yield | : 10.25% |
R 68,000,000
|
Commercial-521
 |
Commercial Property Office Block
| City | : Fourways, Sandton |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 1435mē |
|
|
R 24,325,000
|
Commercial-522
 |
Commercial Property Office Park: Sections Available
| City | : Fourways, Sandton |
| Region | : Gauteng |
| Country | : South Africa |
| GLA | : 2862mē |
|
|
R 47,705,000
|
Commercial-503
 |
Commercial Property BEE
| City | : Pietermaritzburg |
| Region | : KwaZulu Natal |
| Country | : South Africa |
| GLA | : 1100mē |
|
| Yield | : 11% |
R 11,300,000
|
Commercial-042
 |
Commercial Property
| City | : Pietermaritzburg |
| Region | : KwaZulu Natal |
| Country | : South Africa |
| GLA | : 4700mē |
| Land | : 1400mē |
| Yield | : 10.4% |
R 26,500,000
|
Commercial-041
 |
Commercial Property
|
| Region | : Mpumalanga |
| Country | : South Africa |
| GLA | : 1981mē |
|
| Yield | : 11% |
R 32,000,000
|
Commercial-024
 |
Commercial Property
| City | : Mmabatho |
| Region | : North West |
| Country | : South Africa |
| GLA | : 1744mē |
|
| Yield | : 11.48% |
R 11,200,000
|
Commercial-519
 |
Commercial Property Office Block
| City | : Cape Town |
| Region | : Western Cape |
| Country | : South Africa |
| GLA | : 1600mē |
| Land | : 1898mē |
| Yield | : 10.4% |
R 11,000,000
|
Results 1 - 30 of 30
<< Start < Prev 1 Next > End >>
|