Dunbar Property Group

  SPECIALISTS IN RETAIL PROPERTY, COMMERCIAL PROPERTY, INDUSTRIAL PROPERTY
Property Listing
PDF   Print   E-mail  
 
Retail Property Retail Property 
  Retail Property
Retail Property
20 Properties spanning 10 states. 20 Year absolute NNN leases to stand alone national chain.
Global Real Estate: , 10 USA States, United States

US$ 49,600,000
20 Retail Properties spanning 10 states. 20 Year absolute NNN leased to stand alone national chain.
All properties tenanted by a leading casual restaurant with more than 220 locations worldwide and the leases guaranteed by Holdco.

Rental Increases: 2% increases at months 7, 19, 37, 49, & 61: 10% rental increases at months 121 & 181

Renewal Options: Four x 5-year options. Base rent during the renewal terms will be the greater of
(i) 95% of fair market rental value, or
(ii) 110% of base rent immediately prior to renewal.

Obligations of Tenant: Tenant is responsible for all expenses including taxes, insurance, common area, maintenance, roof and structure.

Obligations of Landlord: None
City            State  NNN p.a.  Yield      Price  
Tucson AZ $223,686 8.50% $2,631,600
Scottsdale AZ $214,530 8.50% $2,523,882
Phoenix AZ $214,200 8.50% $2,520,000
Denver CO $213,282 8.00% $2,666,025
Miami FL $269,280 8.00% $3,366,000
Brandon FL $224,400 8.00% $2,805,000
Clearwater FL $163,200 8.00% $2,040,000
Ft Myers FL $203,592 8.00% $2,544,900
Kissimmee FL $224,400 8.50% $2,640,000
Chicago IL $178,806 8.00% $2,235,075
Kansas City KS $170,544 8.00% $2,131,800
Columbia MD $232,968 8.50% $2,740,800
Auburn Hills MI $163,200 9.00% $1,813,333
Cleveland OH $193,494 9.00% $2,149,933
Oklahoma City OK $193,494 8.50% $2,276,400
Tulsa OK $176,664 8.50% $2,078,400
Fort Worth TX $203,062 8.50% $2,388,965
Grapevine TX $227,460 8.50% $2,676,000
Dallas TX $236,130 8.50% $2,778,000
Houston TX $217,260 8.50% $2,556,000
Total $4,143,652 8.36% $49,562,114

More Information
Currency: US$
Send enquiry / Make an appointment
Name:

E-mail:

Contact Number:

Enquiry:


© 2010 Investment Real Estate | Commercial Property, Industrial Property, Retail Property | Development Land | FOR SALE
Hosted by Smart Digital Media