Building Configuration: Single Building
Detail Area Rate Total
Rentable Area 7,754 R 115 R 891,756
Basement Parking 83 R 461 R 38,263
Open Parking 228 R 225 R 51,300
Store 120 R 80 R 9,600
Balconies 390 R 80 R 31,200
Annual Net Income R 12,265,428
Selling Price R 122,655,000
Building Configuration: 3 Individual Blocks
Detail Area Rate Total
Rentable Area 7,630 R 115 R 877,450
Basement Parking 103 R 461 R 47,483
Open Parking 199 R 225 R 44,775
Store 120 R 80 R 9,600
Balconies 390 R 80 R 31,200
Annual Net Income R 12,126,096
Selling Price R 121,260,960