Dunbar Property Group

  SPECIALISTS IN RETAIL PROPERTY, COMMERCIAL PROPERTY, INDUSTRIAL PROPERTY
Property Listing
PDF   Print   E-mail  
    Commercial Property
Commercial Property
Midrand Office Park Sectional Title Units
Commercial Property: Midrand, Gauteng, South Africa

R 800,000
Midrand Office Park Sectional Title Units! Fully Let A Grade Space! Investment Options Range - R800k to R33m!

  GLA    R/m²  Price    Gross Income Exp    Net Income Yield
201m² 8,500 1,708,500 205,020 32,562 172,458 10.09%
191m² 8,500 1,623,500 194,820 30,942 163,878 10.09%
156m² 8,500 1,326,000 159,120 25,272 133,848 10.09%
244m² 8,500 2,074,000 248,880 39,528 209,352 10.09%
223m² 8,500 1,895,500 227,460 36,126 191,334 10.09%
310m² 8,500 2,635,000 316,200 50,220 265,980 10.09%
139m² 8,500 1,181,500 141,780 22,518 119,262 10.09%
157m² 8,500 1,334,500 160,140 25,434 134,706 10.09%
195m² 8,500 1,657,500 198,900 31,590 167,310 10.09%
170m² 8,500 1,445,000 173,400 27,540 145,860 10.09%
288m² 8,500 2,448,000 293,760 46,656 247,104 10.09%
137m² 8,500 1,164,500 139,740 22,194 117,546 10.09%
287m² 8,500 2,439,500 292,740 46,494 246,246 10.09%
159m² 8,500 1,351,500 162,180 25,758 136,422 10.09%
143m² 8,500 1,215,500 145,860 23,166 122,694 10.09%
156m² 8,500 1,326,000 159,120 25,272 133,848 10.09%
156m² 8,500 1,326,000 159,120 25,272 133,848 10.09%
94m² 8,500 799,000 95,880 15,228 80,652 10.09%
192m² 8,500 1,632,000 195,840 31,104 164,736 10.09%
156m² 8,500 1,326,000 159,120 25,272 133,848 10.09%
130m² 8,500 1,105,000 132,600 21,060 111,540 10.09%
3884m² 8,500 33,014,000 3,961,680 629,208 3,332,472 10.09%

More Information
Currency: R
GLA: 3884mē
Yield: 10.1%
Send enquiry / Make an appointment
Name:

E-mail:

Contact Number:

Enquiry:


© 2010 Investment Real Estate | Commercial Property, Industrial Property, Retail Property | Development Land | FOR SALE
Hosted by Smart Digital Media