Sectional Title Office Units in A-Grade Office Park for Sale:Building C ALL PRICES EXCLUDE VAT
UNIT AREA BALC BSMENT SHADE OPEN RATE /M² TOTAL STATUS
m² BAYS BAYS R
1 190 24 4 3 2 R 17 000 3 230 000
2 283 26 5 5 4 R 17 000 4 811 000
3 150 20 3 3 2 R 17 000 2 550 000 SOLD
4 286 23 5 4 3 R 17 000 4 862 000 SOLD
5 190 24 4 3 2 R 17 000 3 230 000
6 283 26 5 5 4 R 17 000 4 811 000
7 150 20 3 3 2 R 17 000 2 550 000
8 286 23 5 4 3 R 17 000 4 862 000
Store 1 13 R 4 000 52 000
Store 2 14 R 4 000 56 000
Store 3 12 R 4 000 48 000
Store 4 17 R 4 000 68 000
Store 5 17 R 4 000 68 000
Tenant installation allowance of R 1000/m² office space(incl AC)
Operating costs approx R 16,70/m²
Building B
UNIT AREA BALC BSMENT SHADE OPEN RATE /M² TOTAL STATUS
m² BAYS BAYS R
1 971 42 18 10 20 R 17 000 16 507 000
Tenant installation allowance of R 1000/m² office space (incl AC)
Operating costs approx R 16,70/m²